Indices divers de la construction – Année 2025
Indice TRBT – Transport bâtiment
| Période | Index | 
| Janvier 2025 | 130,7 | 
| Février 2025 | 130,8 | 
| Mars 2025 | 130,1 | 
| Avril 2025 | 129,3 | 
| Mai 2025 | 129,0 | 
| Juin 2025 | 129,7 | 
| Juillet 2025 | 130,8 | 
| Août 2025 | 130,4 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice TRTP – Transport travaux publics
| Période | Index | 
| Janvier 2025 | 123,5 | 
| Février 2025 | 123,5 | 
| Mars 2025 | 123,5 | 
| Avril 2025 | 125,5 | 
| Mai 2025 | 125,5 | 
| Juin 2025 | 125,5 | 
| Juillet 2025 | 125,3 | 
| Août 2025 | 125,3 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice MABTGO – Matériel bâtiment gros œuvre
| Période | Index | 
| Janvier 2025 | 135,5 | 
| Février 2025 | 135,4 | 
| Mars 2025 | 135,3 | 
| Avril 2025 | 136,0 | 
| Mai 2025 | 136,1 | 
| Juin 2025 | 136,2 | 
| Juillet 2025 | 136,9 | 
| Août 2025 | 139,5 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice MABTSO – Matériel bâtiment second œuvre
| Période | Index | 
| Janvier 2025 | 123,6 | 
| Février 2025 | 123,5 | 
| Mars 2025 | 124,1 | 
| Avril 2025 | 123,1 | 
| Mai 2025 | 123,1 | 
| Juin 2025 | 123,7 | 
| Juillet 2025 | 123,5 | 
| Août 2025 | 123,9 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice MATP – Matériel travaux publics
| Période | Index | 
| Janvier 2025 | 124,3 | 
| Février 2025 | 124,8 | 
| Mars 2025 | 124,5 | 
| Avril 2025 | 126,2 | 
| Mai 2025 | 126,4 | 
| Juin 2025 | 126,0 | 
| Juillet 2025 | 125,5 | 
| Août 2025 | 128,4 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice FD – Frais divers
| Période | Index | 
| Janvier 2025 | 118,0 | 
| Février 2025 | 118,8 | 
| Mars 2025 | 118,5 | 
| Avril 2025 | 119,4 | 
| Mai 2025 | 118,1 | 
| Juin 2025 | 119,2 | 
| Juillet 2025 | 121,2 | 
| Août 2025 | 121,0 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice FG – Fourniture de graines
| Période | Index | 
| Janvier 2025 | 124,0 | 
| Février 2025 | 124,0 | 
| Mars 2025 | 124,0 | 
| Avril 2025 | 124,0 | 
| Mai 2025 | 124,0 | 
| Juin 2025 | 146,0 | 
| Juillet 2025 | 146,0 | 
| Août 2025 | 146,0 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice FV – Fourniture de végétaux
| Période | Index | 
| Janvier 2025 | 124,8 | 
| Février 2025 | 124,3 | 
| Mars 2025 | 124,8 | 
| Avril 2025 | 123,7 | 
| Mai 2025 | 122,8 | 
| Juin 2025 | 122,7 | 
| Juillet 2025 | 123,1 | 
| Août 2025 | 123,5 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice EV1 – Travaux de végétalisation
| Période | Index | 
| Janvier 2025 | 132,3 | 
| Février 2025 | 132,4 | 
| Mars 2025 | 132,4 | 
| Avril 2025 | 132,2 | 
| Mai 2025 | 132,1 | 
| Juin 2025 | 140,3 | 
| Juillet 2025 | 140,8 | 
| Août 2025 | 140,8 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice EV2 – Application de produits phytosanitaires
| Période | Index | 
| Janvier 2025 | 120,1 | 
| Février 2025 | 120,2 | 
| Mars 2025 | 120,3 | 
| Avril 2025 | 119,3 | 
| Mai 2025 | 119,3 | 
| Juin 2025 | 119,2 | 
| Juillet 2025 | 119,5 | 
| Août 2025 | 120,6 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice EV3 – Travaux de création d’espaces verts
| Période | Index | 
| Janvier 2025 | 131,4 | 
| Février 2025 | 131,4 | 
| Mars 2025 | 131,5 | 
| Avril 2025 | 131,2 | 
| Mai 2025 | 130,9 | 
| Juin 2025 | 132,5 | 
| Juillet 2025 | 133,0 | 
| Août 2025 | 133,2 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice EV4 – Travaux d’entretien d’espaces verts
| Période | Index | 
| Janvier 2025 | 136,1 | 
| Février 2025 | 136,2 | 
| Mars 2025 | 136,4 | 
| Avril 2025 | 136,3 | 
| Mai 2025 | 136,1 | 
| Juin 2025 | 136,7 | 
| Juillet 2025 | 137,4 | 
| Août 2025 | 137,5 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice PMR – Produits de marquage routier
| Période | Index | 
| Janvier 2025 | 163,9 | 
| Février 2025 | 171,9 | 
| Mars 2025 | 176,7 | 
| Avril 2025 | 184,4 | 
| Mai 2025 | 188,5 | 
| Juin 2025 | 188,6 | 
| Juillet 2025 | 188,1 | 
| Août 2025 | 186,2 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice TSH – Travaux de signalisation horizontale
| Période | Index | 
| Janvier 2025 | 148,6 | 
| Février 2025 | 153,0 | 
| Mars 2025 | 155,0 | 
| Avril 2025 | 159,2 | 
| Mai 2025 | 161,4 | 
| Juin 2025 | 161,8 | 
| Juillet 2025 | 162,0 | 
| Août 2025 | 161,2 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice DRR01 – Fourniture de dispositifs de retenue de route
| Période | Index | 
| Janvier 2025 | 130,9 | 
| Février 2025 | 132,2 | 
| Mars 2025 | 135,9 | 
| Avril 2025 | 131,6 | 
| Mai 2025 | 131,4 | 
| Juin 2025 | 130,5 | 
| Juillet 2025 | 130,5 | 
| Août 2025 | 130,5 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice DRR02 – Fourniture et pose de dispositifs de retenue de route
| Période | Index | 
| Janvier 2025 | 130,7 | 
| Février 2025 | 131,7 | 
| Mars 2025 | 134,0 | 
| Avril 2025 | 131,2 | 
| Mai 2025 | 131,1 | 
| Juin 2025 | 130,6 | 
| Juillet 2025 | 130,7 | 
| Août 2025 | 130,9 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice ING – Ingénierie
| Période | Index | 
| Janvier 2025 | 134,7 | 
| Février 2025 | 134,8 | 
| Mars 2025 | 134,6 | 
| Avril 2025 | 134,4 | 
| Mai 2025 | 134,2 | 
| Juin 2025 | 134,7 | 
| Juillet 2025 | 135,2 | 
| Août 2025 | 135,1 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Indice de réactualisation des actifs matériels dans la construction
| Période | Index | 
| Janvier 2025 | 1,4575 | 
| Février 2025 | 1,4250 | 
| Mars 2025 | 1,4210 | 
| Avril 2025 | 1,3984 | 
| Mai 2025 | 1,3590 | 
| Juin 2025 | 1,3345 | 
| Juillet 2025 | 1,3376 | 
| Août 2025 | 1,3299 | 
| Septembre 2025 | 
 | 
| Octobre 2025 | 
 | 
| Novembre 2025 | 
 | 
| Décembre 2025 | 
 | 
Source :
